Diesel n' Steel Jeepney Parts — Complete Upgrade Guide & All Stats
Part Categories Overview
Jeepney parts include Engines, Transmissions, Tires, Brakes, Batteries, Oils, Radiators, Clutches, plus Suspension tuning and Attachments. Upgrading improves performance, fuel economy, and durability.
Engines — Full Comparison (8 Models)
| Name | Price | HP | Fuel Economy | Torque | Durability |
|---|---|---|---|---|---|
| 4BC2 | Free | 88 | 10 km/l | 200 Nm | 6 |
| 4JK1 | ₱5,500 | 110 | 12 km/l | 280 Nm | 6 |
| 4BE1 | ₱11,500 | 110 | 11 km/l | 235 Nm | 7 |
| 4JJ1 | ₱7,000 | 130 | 10.5 km/l | 290 Nm | 7 |
| 4HE1 Single Turbo | ₱15,000 | 150 | 12 km/l | 380 Nm | 6 |
| 4HE1 Twin Turbo | ₱15,500 | 135 | 11 km/l | 320 Nm | 6 |
| 4HK1 Single Turbo | ₱25,000 | 205 | 10 km/l | 630 Nm | 7 |
| 4HK1 Twin Turbo | ₱32,500 | 245 | 12 km/l | 720 Nm | 6 |
Best endgame: 4HK1 Twin Turbo. Best mid-game value: 4JJ1. Budget under ₱10K: 4JJ1 for best HP per peso.
Transmissions
| Name | Price | Gears | Note |
|---|---|---|---|
| 4-Speed Standard | Free | 4 | Default for all jeepneys |
| 4-Speed High Ratio | ₱20,000 | 4 | Higher top speed, less low-end torque |
| 5-Speed | ₱1,000 | 5 | Best value upgrade — balanced acceleration and speed |
| 6-Speed | TBA | 6 | TBA — coming in future update |
5-Speed (₱1,000) is recommended for the Malolos route for balanced performance.
Tires (T-01 to T-05)
| Name | Price | Note |
|---|---|---|
| T-01 | Free | Standard tire |
| T-02 | ₱400 | Slightly better grip |
| T-03 | ₱600 | Improved road handling |
| T-04 | ₱1,000 | All-terrain performance |
| T-05 | ₱1,600 | Best grip and durability |
Brakes (B-01 to B-05)
| Name | Price | Braking Force | Note |
|---|---|---|---|
| B-01 | Free | Default | 300 Nm |
| B-02 | ₱500 | Recommended minimum upgrade | 360 Nm |
| B-03 | ₱1,000 | Good for Malolos route | 420 Nm |
| B-04 | ₱2,000 | High performance | 510 Nm |
| B-05 | ₱3,500 | Best stopping power | 610 Nm |
B-03 is the recommended minimum for the Malolos route.
Supporting Parts
Batteries, Oils, Radiators, Clutches — upgrade when you have spare cash. Higher tiers improve reliability and durability.
Batteries
- BAT-01 — Free
- BAT-02 — ₱300
- BAT-03 — ₱700
- BAT-04 — ₱1200
- BAT-05 — ₱2000
Oils
- OIL-01 — Free
- OIL-02 — ₱200
- OIL-03 — ₱500
- OIL-04 — ₱900
- OIL-05 — ₱1500
Radiators
- RAD-01 — Free
- RAD-02 — ₱3000
Clutches
- CLT-01 — Free
- CLT-02 — ₱2500
Suspension Tuning — How It Works
Tuning in Diesel n' Steel controls how your jeepney handles the roads of Bulacan. The right setup is the difference between a smooth profitable day and being stranded on the roadside.
Tuning Menu Options
| Option | Description |
|---|---|
| Front Suspension | Controls the two wheels at the front of your jeepney |
| Rear Suspension | Controls the two wheels at the back of your jeepney |
| Import Tuning | Paste a code from another player to load their tune settings |
| Export Tuning | Creates a shareable code string for your current tune |
Three Tuning Parameters
| Parameter | Description | Low / Soft | High / Stiff |
|---|---|---|---|
| Height | How high your jeepney sits off the ground. Affects ground clearance and stability. | Better for smooth roads, more stable cornering | Better for rough terrain, avoids scraping on bumps |
| Stiffness | How resistant the springs are to compression. Affects ride comfort and handling. | More comfortable, absorbs bumps better | Better handling precision, less body roll |
| Dampening | Controls how quickly bouncing stops after hitting a bump. | More bouncy, softer feel after impacts | Less bouncy, tighter and more controlled feel |
Recommended Presets
| Purpose | Front Height | Rear Height | Stiffness | Dampening |
|---|---|---|---|---|
| City Driving (Malolos / Bulakan streets) | Low | Low | Medium | Medium |
| Provincial Routes (rough road sections) | High | High | Soft | High |
Attachments
Attachments are extra parts that bolt onto your jeepney body for style or function. They range from purely cosmetic decorations to functional add-ons that affect visibility and performance.
Sarao Custombuilt V1 and Sarao Custombuilt Model 2.0 each have their own separate attachment lists. Model 2.0 has significantly more options.
| Attachment | Type | Effect |
|---|---|---|
| Roof Rack / Luggage Carrier | Functional | Allows hauling extra cargo on top of the jeepney |
| Front Bumper Guard | Functional | Protects the vehicle front in minor collisions |
| Side Mirrors | Functional | Adjustable mirrors for improved rear visibility |
| Auxiliary Headlights | Functional | Extra lighting for night driving or low-visibility conditions |
| Decorative Chrome Trims | Cosmetic | Chrome accents reflecting traditional Filipino jeepney art style |
| Hood Ornaments | Cosmetic | Classic stallion or religious icon ornaments on the hood |
Recommended Build for New Players
Engine: 4JJ1 (₱7,000) · Transmission: 5-Speed (₱1,000) · Tires: T-02 (₱400×4) · Brakes: B-02 (₱500) · Total ~₱10,000
Recommended Endgame Build
Engine: 4HK1 Twin Turbo (₱32,500) · Transmission: 6-Speed (TBA) · Tires: T-05 (₱1,600×4) · Brakes: B-05 (₱3,500) · Total ~₱45,000+